Tuesday, October 23, 2007

College Football October 2007

What is going on in College Football this year? I don't think there has been this much uncertainty in the Top 25 since the BCS was instated. I mean, the SEC is killing each other. Schools who've been good for upsets, and that's about it, all seem to have pull their programs together in the same year. Here's the latest standing:
1. Ohio St. (8-0) 1 2847 .999 1 1498 .999 3 .930 .9800 1
2. Boston College (7-0) 2 2676 .939 2 1412 .941 1 .970 .9500 3
3. LSU (7-1) 3 2550 .895 3 1319 .879 2 .960 .9100 4
4. Arizona St. (7-0) 8 2003 .703 7 1089 .726 4 .860 .7600 8
5. Oregon (6-1) 5 2281 .800 5 1225 .817 9 .670 .7600 10
6. Oklahoma (7-1) 4 2521 .885 4 1306 .871 14 .510 .7600 5
7. West Virginia (6-1) 6 2157 .757 6 1134 .756 10T .610 .7100 9
8. Virginia Tech (6-1) 10 1831 .642 9 1052 .701 8 .690 .6800 11
9. Kansas (7-0) 11 1671 .586 10 911 .607 7 .750 .6500 13
10. South Florida (6-1) 12 1627 .571 12 813 .542 5 .810 .6400 2
11. Florida (5-2) 9 1867 .655 11 906 .604 10T .610 .6200 15
12. USC (6-1) 7 2100 .737 8 1060 .707 21 .170 .5400 14
13. Missouri (6-1) 13 1568 .550 13 790 .527 13 .530 .5400 16
14. Kentucky (6-2) 15 1156 .406 15 604 .403 12 .550 .4500 7
15. Virginia (7-1) 20 650 .228 18 466 .311 6 .760 .4300 19
16. South Carolina (6-2) 17 1031 .362 17 474 .316 15 .390 .3600 6
17. Hawaii (7-0) 14 1265 .444 14 617 .411 NR .000 .2900 18
18. Georgia (5-2) 19 711 .249 19 402 .268 20 .230 .2500 20
19. Texas (6-2) 16 1054 .370 16 527 .351 NR .000 .2400 22
20. Michigan (6-2) 21 643 .226 21 325 .217 19 .260 .2300 25
21. California (5-2) 18 873 .306 20 397 .265 NR .020 .2000 12
22. Auburn (5-3) 23 333 .117 23 179 .119 16T .330 .1900 17
23. Connecticut (6-1) 29 80 .028 28 75 .050 16T .330 .1400 37
24. Alabama (6-2) 24 322 .113 24 177 .118 22 .150 .1300 35
25. Penn St. (6-2) 22 404 .142 22 294 .196 NR .010 .1200 27
Someone help me out here. How are BC, Arizona State and South Florida all above classic powerhouse programs like Florida, Texas, Georgia, Michigan, Auburn, Alabama and Penn State?

Jon

2 Critiques:

Anonymous C.Love said...

big fat raspberry, thumbs down
BOOOOOOO FOOTBALL!!!!

basketball and baseball are the only sports mentioning on here, unless you want to challenge me to bowling - then its on!!!!!!

9:09 AM

 
Anonymous Anonymous said...

The real thing here is that Ohio State is on top. Woot, woot.

-Ross

11:34 AM

 

Post a Comment

<< Home